Back to All Price Lists
Tata Durashine Roofing Sheets Price List in Noida
Colour Coated Galvalume Profile Sheets, Corrugated & Accessories • Official authorised distribution rates in Noida & Delhi NCR.

Official Brand Rate Cards & Circulars
Latest Consumer Price Lists & Flyers
Download and view official manufacturer price circulars updated periodically with effective dates and size-wise consumer rates.

Tata Durashine Colour Coated Sheets Price List – September 2026 | RK Steel Company
With Effect From: 1st September, 2026Valid in West UP
Current Active Rate

Tata Durashine • Colour Coated & Roofing Sheets
Recommended Consumer Price List
Effective: 1st September, 2026Dedicated Tata Durashine Page →
| Thickness / Profile / Size | Recommended Price (Per Piece) |
|---|---|
| 0.47mm x10ft | ₹2,050 |
| 0.47mm x12ft | ₹2,459 |
| 0.47mm x14ft | ₹2,869 |
| 0.47mm x16ft | ₹3,280 |
| 0.47mm x18ft | ₹3,690 |
| 0.47mm x20ft | ₹4,099 |
| 0.52mmx10ft | ₹2,262 |
| 0.52mmx12ft | ₹2,714 |
| 0.52mmx14ft | ₹3,167 |
Important Notes & Delivery Terms:
- The above prices are on each piece basis and are inclusive of all taxes.
- All dimensions are subject to BIS Tolerances.
- Customers can confirm the number of pieces received at the time of delivery.
Today's Benchmark Base Price
₹68,500 / MT
Office: G-38, Sector-9 | Godown: B-26, Sector-9, Noida
Daily Price Trend
Current Approved Rate
Market Stable • Verified Ex-Stockyard
Instant Delivery Inquiry
Send Requirements on WhatsAppTata Durashine Roofing Sheets Price List in Noida — Size & Rate Breakdown
Official distributor rates for Noida, Greater Noida, Ghaziabad & Delhi NCR.
| Profile Type & Description | Thickness (mm / Gauge) | Price per Metric Ton (₹/MT) | Rate (₹ / Sq.Ft or Piece) | Availability | Direct Quote |
|---|---|---|---|---|---|
| 0.47mm x10ft | Per Piece | ₹68,500 / MT | ₹2,050 | Ready Stock | Book Rate |
| 0.47mm x12ft | Per Piece | ₹68,500 / MT | ₹2,459 | Ready Stock | Book Rate |
| 0.47mm x14ft | Per Piece | ₹68,500 / MT | ₹2,869 | Ready Stock | Book Rate |
| 0.47mm x16ft | Per Piece | ₹68,500 / MT | ₹3,280 | Ready Stock | Book Rate |
| 0.47mm x18ft | Per Piece | ₹68,500 / MT | ₹3,690 | Ready Stock | Book Rate |
| 0.47mm x20ft | Per Piece | ₹68,500 / MT | ₹4,099 | Ready Stock | Book Rate |
| 0.52mmx10ft | Per Piece | ₹68,500 / MT | ₹2,262 | Ready Stock | Book Rate |
| 0.52mmx12ft | Per Piece | ₹68,500 / MT | ₹2,714 | Ready Stock | Book Rate |
| 0.52mmx14ft | Per Piece | ₹68,500 / MT | ₹3,167 | Ready Stock | Book Rate |
Price Movement History (₹ / MT)
Verified Price Updates6 Oct
₹68,500
Approved base rate effective 1st September, 2026